<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JESS3 Blog</title>
	<link>http://blog.jess3.com</link>
	<description>JESS3 is a creative agency that specializes in social media strategy and data visualization.</description>
	<lastBuildDate>Thu, 02 May 2013 18:31:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Music From Baz Luhrmann&#8217;s Film &#8220;The Great Gatsby&#8221;</title>
		<description><![CDATA[We are super excited about The Great Gatsby film adaption, and even more excited about the soundtrack. Check out the full album streams below!]]></description>
		<link>http://blog.jess3.com/2013/05/thegreatgatsby.html</link>
			</item>
	<item>
		<title>Data + GIFs: The New Cost of Cars</title>
		<description><![CDATA[AAA recently released a study about the cost of owning a car. We take a look at their findings using fun, moving graphics.]]></description>
		<link>http://blog.jess3.com/2013/04/data-gifs-the-new-cost-of-cars.html</link>
			</item>
	<item>
		<title>The Graphic Account: April 17, 2013</title>
		<description><![CDATA[Talk about big data! This week we found a map of the Internet, an infographic of the loneliest islands on Earth, and a visualization of the distance to Mars in pixels. We think you'll also get a kick out of a video game based on infographics and Persian rugs made from Google Maps images.]]></description>
		<link>http://blog.jess3.com/2013/04/the-graphic-account-april-17-2013.html</link>
			</item>
	<item>
		<title>Scrolling through the Story: An Interactive Feature to Information</title>
		<description><![CDATA[We’ve been particularly intrigued lately by sites that make use of infinite scroll to create stories that are both interactive and beautiful. Whether they present their data chronologically or in a taxonomy of ideas, these infographics combine a multitude of data processing to help the viewer absorb the information in stages. Innovative and fresh, we’ve chosen three that we believe do a first-class job of piecing up the data bit by bit.]]></description>
		<link>http://blog.jess3.com/2013/04/scrolling-through-the-story.html</link>
			</item>
	<item>
		<title>The Metrics of Winning: How Fantasy Baseball Can Help Us Understand Data Big and Small</title>
		<description><![CDATA[Finding a winning formula, whether it’s in sports or in marketing, isn’t about perfection or even hitting benchmarks — it’s about being better than the rest. The right data can help you get ahead of the competition, but you don't need to be a number cruncher to develop useful metrics.]]></description>
		<link>http://blog.jess3.com/2013/04/metrics-of-winning.html</link>
			</item>
	<item>
		<title>Our Favorite April Fools&#8217; Jokes of 2013, No Kidding</title>
		<description><![CDATA[Vimeo goes to the cats, Google treats the senses, and Scope creates a product that may or may not be real.]]></description>
		<link>http://blog.jess3.com/2013/04/our-favorite-april-fools-jokes-of-2013-no-kidding.html</link>
			</item>
	<item>
		<title>A Song of Ice and Hires: Game of Thrones Business Cards and Linkedin Profiles</title>
		<description><![CDATA[In case you've been living under a rock with no internet connection, here's a heads up: season 3 of HBO's Game of Thrones premieres on Sunday. Like everyone else, we're excited. To show that excitement, like everyone else, we wanted to create an homage to the series. ]]></description>
		<link>http://blog.jess3.com/2013/03/a-song-of-ice-and-hires-game-of-thrones-business-cards.html</link>
			</item>
	<item>
		<title>The Graphic Account: March 21, 2013</title>
		<description><![CDATA[The data visualizations we found this week are extensive in their scope: a whole year in the life of a man, every recorded meteorite, all the Twitter relationships between the company's employees.]]></description>
		<link>http://blog.jess3.com/2013/03/the-graphic-account-march-21-2013.html</link>
			</item>
	<item>
		<title>Recap! JESS3 at SXSW 2013 with Pictures, Posters and Press</title>
		<description><![CDATA[How do you represent your brand amidst the chaos of SXSW? Producer Chris Marple outlined JESS3’s simple strategy: “plaster any available surface.”]]></description>
		<link>http://blog.jess3.com/2013/03/recap-jess3-at-sxsw-2013-with-pictures-posters-and-press.html</link>
			</item>
	<item>
		<title>The Graphic Account: March 14, 2013</title>
		<description><![CDATA[From antique cartography to personalized logs, lots of beautiful connections mapped out this week! We also found visualizations that make sense of mythological relationships, suss out the virality of content, and a font like none other.]]></description>
		<link>http://blog.jess3.com/2013/03/the-graphic-account-march-14-2013.html</link>
			</item>
</channel>
</rss>
