<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JESS3 Blog</title>
	<link>http://blog.jess3.com</link>
	<description>JESS3 is a creative agency that specializes in social media strategy and data visualization.</description>
	<lastBuildDate>Fri, 18 May 2012 16:59:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>The Late Majority Internet</title>
		<description><![CDATA[Reports have come out this year that 78% of Americans are internet users and 51% of Americans over 12 years old are on Facebook. This means that we have finally reached a point where a solid majority of Americans are on the web. Everett Rogers theory of Diffusion of Innovation has a name for this [...]]]></description>
		<link>http://blog.jess3.com/2012/05/the-late-majority-internet.html</link>
			</item>
	<item>
		<title>JESS3 Team Mobile Uploads, Week 69</title>
		<description><![CDATA[As a part of our ongoing series, we bring you another installment of our team’s mobile snapshots.]]></description>
		<link>http://blog.jess3.com/2012/05/jess3-team-mobile-uploads-week-69.html</link>
			</item>
	<item>
		<title>JESS3 at ROFLcon? Challenge Accepted.</title>
		<description><![CDATA[What do you get when you mix MIT nerds, fanny packs and the Internet? You get ROFLcon, a magical conference held on the Cambridge campus that brings together the folks that run the internet and the memes that they helped create.]]></description>
		<link>http://blog.jess3.com/2012/05/jess3-at-roflcon-challenge-accepted.html</link>
			</item>
	<item>
		<title>One Night in Paris with Invader</title>
		<description><![CDATA[Watching this video was like witnessing Da Vinci painting the Mona Lisa.]]></description>
		<link>http://blog.jess3.com/2012/05/one-night-in-paris-with-invader.html</link>
			</item>
	<item>
		<title>JESS3 Team Mobile Uploads, Week 68</title>
		<description><![CDATA[As a part of our ongoing series, we bring you another installment of our team’s mobile snapshots.]]></description>
		<link>http://blog.jess3.com/2012/05/jess3-team-mobile-uploads-week-68.html</link>
			</item>
	<item>
		<title>JESS3 APPetizer: Mad Men Cocktail Culture</title>
		<description><![CDATA[The Mad Men Cocktail Culture app is a 1950s/60s mixology guide based on the AMC series Mad Men.]]></description>
		<link>http://blog.jess3.com/2012/05/jess3-appetizer-mad-men-cocktail-culture.html</link>
			</item>
	<item>
		<title>Karmin &#8211; &#8220;Brokenhearted&#8221;</title>
		<description><![CDATA[Karmin has come so far!]]></description>
		<link>http://blog.jess3.com/2012/04/karmin-brokenhearted.html</link>
			</item>
	<item>
		<title>Slow-Motion Video: Catnip for the Curious</title>
		<description><![CDATA[I'm an inherently curious person. I also have an active imagination. The combination of the two leads to an inevitable series of questions that all start the same way: "What would happen if... ?"]]></description>
		<link>http://blog.jess3.com/2012/04/slow-motion-video-catnip-for-the-curious.html</link>
			</item>
	<item>
		<title>Calling All Okies! Are You an Administrative Black-belt?</title>
		<description><![CDATA[Creative agency seeking an executive assistant / administrative ninja.]]></description>
		<link>http://blog.jess3.com/2012/04/calling-all-okies-are-you-an-administrative-black-belt.html</link>
			</item>
	<item>
		<title>Sweatshop Union &#8211; &#8220;Bill Murray&#8221;</title>
		<description><![CDATA[The music is okay, but it's more of an excuse to post a retrospective of Bill Murray.]]></description>
		<link>http://blog.jess3.com/2012/04/sweatshop-union-bill-murray.html</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.373 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 17:08:34 -->

